<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Sampson &#187; Learning</title>
	<atom:link href="http://barrysampson.com/category/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://barrysampson.com</link>
	<description>web based thinking</description>
	<lastBuildDate>Mon, 12 Jul 2010 14:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Learning Camp &#8211; A New Kind of Conference</title>
		<link>http://barrysampson.com/2010/02/learning-camp-a-new-kind-of-conference/</link>
		<comments>http://barrysampson.com/2010/02/learning-camp-a-new-kind-of-conference/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:17:30 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[learning camp]]></category>

		<guid isPermaLink="false">http://barrysampson.com/2010/02/learning-camp-a-new-kind-of-conference/</guid>
		<description><![CDATA[Over the past year or so, I&#8217;ve noticed an increasing dissatisfaction with the kind of technology conferences being run in the UK, or at least in the way they&#8217;re run. Some of this has been virtual, such as these blog posts by Donald Clark, Clive Shepherd and Mark Betherlemy, but this has also come up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Over the past year or so, I&#8217;ve noticed an increasing dissatisfaction with the kind of technology conferences being run in the UK, or at least in the way they&#8217;re run. Some of this has been virtual, such as these blog posts by <a href="http://donaldclarkplanb.blogspot.com/2008/11/conferences-jumped-up-classrooms.html">Donald Clark</a>, <a href="http://clive-shepherd.blogspot.com/2010/01/is-it-time-for-learning-technologies-to.html">Clive Shepherd</a> and <a href="http://www.learningconversations.co.uk/main/index.php/2010/01/30/reflections-on-learning-technologies-2010-lt10uk?blog=5">Mark Betherlemy</a>, but this has also come up in conversations with a lot of people.</p>
<p>It&#8217;s not my reading of any of these conversations that they want to see the current conferences replaced (although I may be wrong), but rather that they want another option (something &#8216;alternative&#8217; rather than &#8216;an alternative to&#8217;).</p>
<p>Of course it&#8217;s easy to be critical of the status quo, and much harder to change it. This quotation from Terry Pratchett says it very nicely.</p>
<blockquote><p>&#8220;So many people tut and say &#8220;Someone should do something&#8221;, but so few step forward and say &#8220;&#8230;and that someone is me&#8221;</p></blockquote>
<p>With that very much in my mind, it happened that a couple of weeks ago I was talking with Jane Hart when the topic moved on to conferences and the usual &#8216;someone needs to do something&#8217; conversation followed. What was different was that we decided we would be the &#8216;someone&#8217; who did something; and so Learning Camp was born.</p>
<p>We&#8217;ve started the ball rolling over at <a href="http://learningcamp.org">http://learningcamp.org</a> and if you have any desire to take part in  or attend the first event, or help shape what it could become in the future, please complete the survey and follow the Twitter account for updates &#8211; more information on both can be found on the Learning Camp website. There&#8217;s not much on the site at the moment, but I can promise you that more will be happening in the next few weeks.</p>
<p>And finally, if you&#8217;re one of those people who has ever suggested that &#8216;something should be done&#8217; you can expect to hear from us soon. Together we have an opportunity to do something, so now&#8217;s the time for all of us to either put up or shut up.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2010/02/learning-camp-a-new-kind-of-conference/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Advance of Social Media</title>
		<link>http://barrysampson.com/2009/11/the-advance-of-social-media/</link>
		<comments>http://barrysampson.com/2009/11/the-advance-of-social-media/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:58:27 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[social learning]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=184</guid>
		<description><![CDATA[Back in the summer I wrote an article for Saffron Interactive titled &#8216;The Advance of Social Media&#8217;. Its key message is that social media is now a mainstream activity and that organisations that attempt to ignore it, do so at their own risk. If you&#8217;d like to read the full article, it is available to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://barrysampson.com/wp-content/uploads/2009/11/Advance_28_BarrySampson_online.png" alt="Advance_28_BarrySampson_online.png" border="0" width="300" height="69" align="top" />
</p>
<p>Back in the summer I wrote an article for <a href="http://www.saffroninteractive.com/">Saffron Interactive</a> titled &#8216;The Advance of Social Media&#8217;. Its key message is that social media is now a mainstream activity and that organisations that attempt to ignore it, do so at their own risk.</p>
<p>If you&#8217;d like to read the full article, it is available to download <a href="http://www.saffroninteractive.com/advance/">here</a> in PDF format, along with a number of other great articles in Saffron&#8217;s Advance series.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2009/11/the-advance-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter Really Not Right For Business?</title>
		<link>http://barrysampson.com/2009/11/is-twitter-really-not-right-for-business/</link>
		<comments>http://barrysampson.com/2009/11/is-twitter-really-not-right-for-business/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:17:41 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=181</guid>
		<description><![CDATA[Earlier this week, The Times ran a story titled &#8220;Twitter may not be right for business&#8220;. Despite the title, the article seems to be more about the shortcomings of companies, and why that makes them unsuitable as users of microblogging. To quote the article &#8220;Nevertheless, I think there are several fundamental reasons why companies are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Earlier this week, The Times ran a story titled &#8220;<a href="http://www.timesonline.co.uk/tol/comment/columnists/sathnam_sanghera/article6908718.ece">Twitter may not be right for business</a>&#8220;. </p>
<p>Despite the title, the article seems to be more about the shortcomings of companies, and why that makes them unsuitable as users of microblogging. To quote the article &#8220;Nevertheless, I think there are several fundamental reasons why companies are unsuited to microblogging,&#8230;&#8221;.</p>
<p>The article goes on to list 5 reasons why companies are not suitable;  </p>
<ol>
<li>Companies are incapable of dealing with things in real time</li>
<li>Companies are incapable of brevity</li>
<li>Companies are not open</li>
<li>Companies are neither altruistic or reciprocal</li>
<li>Companies do not have distinct voices or personalities</li>
</ol>
<p>I don&#8217;t think I&#8217;m alone in being relieved I don&#8217;t work in a company that behaves as described in the article. One which is probably not fit to deal with its customers, is certainly not fit to manage and develop its employees and is unlikely to have a very bright (or long) future. </p>
<p>The biggest problem with the article, is of course that all five of the statements are wrong. Many companies are very good at dealing with things in real time, and can be both brief and open. Altruism and reciprocity are not unknown qualities in the world of business. Virgin, Disney and Nike are just a few examples of companies with a distinct voice and personality.</p>
<p>If you actually read the story, you&#8217;ll find the tone is clearly tongue in cheek, but that won&#8217;t stop some people attempting to use this as evidence that Twitter has no place in business.  </p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2009/11/is-twitter-really-not-right-for-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>21st Century LMS</title>
		<link>http://barrysampson.com/2009/10/21st-century-lms/</link>
		<comments>http://barrysampson.com/2009/10/21st-century-lms/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:26:25 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[elearning network]]></category>
		<category><![CDATA[eln]]></category>
		<category><![CDATA[lms]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=174</guid>
		<description><![CDATA[On the 25th September, the eLearning Network held its Next Generation Learning Management event at Holborn Bars in London. As part of the event, Matt Brewer of Chubb Insurance and I ran a collaborative session to identify what eLN members wanted to see in an LMS that was fit for use in 21st Century organisations. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On the 25th September, the eLearning Network held its Next Generation Learning Management event at Holborn Bars in London.</p>
<p>As part of the event, Matt Brewer of Chubb Insurance and I ran a collaborative session to identify what eLN members wanted to see in an LMS that was fit for use in 21st Century organisations. I&#8217;m really pleased to say that we have taken the output of that session and produced a report that can be freely downloaded from the eLearning Network website.  </p>
<p>Download: <a href="http://elearningnetwork.org/files/reports/21cLMS.pdf">21st Century LMS</a></p>
<p>It&#8217;s released under a Creative Commons licence, so please do share and remix it. </p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2009/10/21st-century-lms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Different is Memorable</title>
		<link>http://barrysampson.com/2009/09/different-is-memorable/</link>
		<comments>http://barrysampson.com/2009/09/different-is-memorable/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:38:54 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=153</guid>
		<description><![CDATA[Whether for holidays or business, flying is one of those things that has become so common that we rarely give it any thought. In particular, most people give the appearance of ignoring the pre flight safety briefing. So if you want people to pay attention and learn, it makes sense that you should do something [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Whether for holidays or business, flying is one of those things that has become so common that we rarely give it any thought. In particular, most people give the appearance of ignoring the pre flight safety briefing. So if you want people to pay attention and learn, it makes sense that you should do something uncommon.</p>
<p>That&#8217;s exactly what Thomson have done, and on a flight with them last week, I would estimate that 90% of the people on the plane paid attention to the whole thing.</p>
<p>Want to know why? Watch the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CjHCc6TZhaM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="340" src="http://www.youtube.com/v/CjHCc6TZhaM&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2009/09/different-is-memorable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>9 Free Tools That Help Mac Users Build Better E-Learning</title>
		<link>http://barrysampson.com/2009/05/9-free-tools-that-help-mac-users-build-better-e-learning/</link>
		<comments>http://barrysampson.com/2009/05/9-free-tools-that-help-mac-users-build-better-e-learning/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:13:21 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[articulate]]></category>
		<category><![CDATA[elearning]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=125</guid>
		<description><![CDATA[Over on the Rapid E-Learning Blog, Tom Kuhlman has come up with a list of his 9 Free Tools That Help Me Build Better E-Learning. Bearing in mind that Articulate is a Windows based tool, it&#8217;s not surprising that the tool listed are for that platform. So here is my list of 9 equivalent tools [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Over on the Rapid E-Learning Blog, Tom Kuhlman has come up with a list of his <a href="http://www.articulate.com/rapid-elearning/9-free-tools-that-help-me-build-better-e-learning/">9 Free Tools That Help Me Build Better E-Learning.</a> Bearing in mind that Articulate is a Windows based tool, it&#8217;s not surprising that the tool listed are for that platform. So here is my list of 9 equivalent tools for Mac users.</p>
<p><strong>1. DigitalColor Meter</strong></p>
<p>This hand little <a href="http://www.thinkmac.net/blog/archives/mac-tips-daily-129-digital-color-meter.html">app</a> is installed on all Macs, and can be found in the Utilities folder.</p>
<p><strong>2. ColourLovers</strong></p>
<p>As this is web based, it&#8217;s not strictly Mac only, but then Tom&#8217;s choices were web based too. I really like <a href="http://www.colourlovers.com/">ColourLovers</a> for its community contributed colour schemes. There&#8217;s a nice post <a href="http://www.upstartblogger.com/colourlovers-and-digitalcolor-meter">here</a> about using DigitalColor Meter together with ColourLovers.</p>
<p><strong>3. Paintbrush</strong></p>
<p>If you want a simple bitmap editor for the Mac, you need look no further than the open source <a href="http://paintbrush.sourceforge.net/">Paintbrush.</a></p>
<p><strong>4. Preview</strong></p>
<p>One of the little known tricks in OSX is that you can use the built in Preview app for resizing individual images or batch resizing multiple images. Just head for the Tools/Adjust Size option.</p>
<p><strong>5. Garageband</strong></p>
<p>All new macs come with iLife installed, which include <a href="http://www.apple.com/ilife/garageband/">GarageBand</a>, an incredibly easy to use audio editing app. Of course, you could go with Tom&#8217;s choice of Audacity, as that also runs on Macs.</p>
<p><strong>6. iMovie</strong></p>
<p>Another great tool in the iLife suite is <a href="http://www.apple.com/ilife/imovie/">iMovie</a>, which gives you simple drag and drop movie making.</p>
<p><strong>7. Prism</strong></p>
<p><a href="http://www.nchsoftware.com/prism/index.html">Prism</a> is a commercial tool that offers a free version, which will convert between the most common file formats.</p>
<p><strong>8 and 9. SWF and FLV Player</strong></p>
<p>Another great <a href="http://www.apple.com/downloads/macosx/video/swfflvplayer.html">free tool</a>, as its name suggests you can use it with both SWF and FLV. Alternatively, for FLV support you can do a lot worse that VLC, which is a good general purpose replacement for QuickTime player and supports many video formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2009/05/9-free-tools-that-help-mac-users-build-better-e-learning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Open Source LMS &#8211; 10 Alternatives to Moodle</title>
		<link>http://barrysampson.com/2009/04/open-source-lms-10-alternatives-to-moodle/</link>
		<comments>http://barrysampson.com/2009/04/open-source-lms-10-alternatives-to-moodle/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:51:42 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[.lrn]]></category>
		<category><![CDATA[atutor]]></category>
		<category><![CDATA[claroline]]></category>
		<category><![CDATA[docebo]]></category>
		<category><![CDATA[dokeos]]></category>
		<category><![CDATA[efront]]></category>
		<category><![CDATA[ganesha]]></category>
		<category><![CDATA[ilias]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[olat]]></category>
		<category><![CDATA[openelms]]></category>
		<category><![CDATA[sakai]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=105</guid>
		<description><![CDATA[Since the economic downturn began I&#8217;ve noticed much more interest in open source Learning Management Systems (LMS), and it&#8217;s no surprise that when people ask what the options are, the answer is usually Moodle. Now, there&#8217;s nothing wrong with Moodle, but it certainly isn&#8217;t the only open source LMS out there. Because there is no [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since the economic downturn began I&#8217;ve noticed much more interest in open source Learning Management Systems (LMS), and it&#8217;s no surprise that when people ask what the options are, the answer is usually <a href="http://moodle.org/" target="blank">Moodle</a>. Now, there&#8217;s nothing wrong with Moodle, but it certainly isn&#8217;t the only open source LMS out there.</p>
<p>Because there is no licensing cost involved with open source solutions, its easy for organisations to just jump in and set up the first solution that comes along. There is however a cost to installation and support, either financial or time related. Anyone setting up an LMS has a responsibility to research and choose the solution that is right for the learners and the organisation.</p>
<p>As a starting point here are 10 open source alternatives to Moodle. These are deliberately brief descriptions, and I would encourage you to visit these sites and explore each solution in some detail.</p>
<p><a href="http://www.docebo.org/doceboCms/" target="blank">Docebo</a> In use in corporate and higher education settings. Offers support for a number of different learning models and is compatible with SCORM 1.2 and 2004. It offers interfaces to external systems such as video conferencing and HR systems.</p>
<p><a href="http://www.efrontlearning.net/" target="blank">eFront</a> The base install is quite minimalist, but this is easily extended with modules available from the site. Commercial versions with additional features are also available.</p>
<p><a href="http://www.dokeos.com/" target="blank">Dokeos</a> A very well featured LMS that also offers content authoring and video conferencing tools. Supports converting Office documents into Learning Paths. Offers user synchronisation with HR management systems such as Oracle and SAP.</p>
<p><a href="http://www.claroline.net/" target="blank">Claroline</a> Aimed more at the educational than corporate arena, this system is based around specific pedagogical principles (as is Moodle). Supports SCORM content as well as a built in Wiki and other online content tools.</p>
<p><a href="http://www.atutor.ca/" target="blank">ATutor</a> Actually an LCMS, ATutor also offers tools for the management of learning. The &#8220;A&#8221; stands for Accessible and it has excellent support for key accessibility standards as well as support for SCORM, IMS etc.</p>
<p><a href="http://www.ilias.de/" target="blank">ILIAS</a> Provides testing and assessment tools as well as collaboration tools such as chat and forums, and distribution technologies like RSS and podcasts.</p>
<p><a href="http://www.olat.org/website/en/html/index.html" target="blank">OLAT</a> A well featured system in its tenth year of development. Recently the winner of the &#8220;IMS Learning Impact &#8216;Leadership Award&#8217; 2009 for best open source learning platform&#8221;.</p>
<p><a href="http://www.sakaiproject.org/portal" target="blank">Sakai</a> Aimed at Universities, this project has a clear roadmap and has seem considerable development in the last few years. Backed by the Sakai Foundation which manages relationships with educational and commercial supporters.</p>
<p><a href="http://dotlrn.org/" target="blank">.LRN</a> Originally developed at MIT, .LRN claims to be the most widely adopted enterprise class open source LMS solution.</p>
<p><a href="http://www.openelms.org/" target="blank">openelms</a> Marketed specifically as a business solution, and claims a diverse customer base that ranges from Merrill Lynch to Queens Park Rangers football club.</p>
<p><a href="http://www.anemalab.org/" target="blank">Ganesha</a> This LMS developed by Anema, has been around since 2001 and is in use in several large organisations. The site, and the LMS itself, are in French but it can be translated.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2009/04/open-source-lms-10-alternatives-to-moodle/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t blame PowerPoint</title>
		<link>http://barrysampson.com/2009/02/dont-blame-powerpoint/</link>
		<comments>http://barrysampson.com/2009/02/dont-blame-powerpoint/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:50:42 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=87</guid>
		<description><![CDATA[Jay Cross has written a post called PowerPoint is tyranny, about whether offsite conferences need to change. I&#8217;ve not seen Jay&#8217;s presentation, but I don&#8217;t think we can lay the blame at PowerPoint&#8217;s door. Like everything else in this rapidly changing world, conference organisers need to demonstrate value. It will no longer be acceptable to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jay Cross has written a post called <a href="http://www.informl.com/2009/02/15/powerpoint-is-tyranny/" target="_blank">PowerPoint is tyranny</a>, about whether offsite conferences need to change. I&#8217;ve not seen Jay&#8217;s presentation, but I don&#8217;t think we can lay the blame at PowerPoint&#8217;s door.</p>
<p>Like everything else in this rapidly changing world, conference organisers need to demonstrate value. It will no longer be acceptable to roll out the same old faces, talking about the same old subjects and charging excessive prices for the privilege of attending.</p>
<p>For example, the <a href="http://www.elearningguild.com/content.cfm?selection=doc.1087" target="_blank">eLearning Guild Annual Gathering</a> will cost you $1369.00 for 2.5 days of sessions run by speakers that the eLearning Guild thinks you should see.</p>
<p>Compare that to <a href="http://dc2009.drupalcon.org/" target="_blank">DrupalCon</a>, where I&#8217;ve paid $250.00 for 3.5 days of sessions run by awesome speakers that the attendees voted for.</p>
<p>The differences?</p>
<ul>
<li>The latter is a gathering of open source (and open minded) people there to share their passion for the open source platform we all use. It&#8217;s not a commercial event, designed to turn a profit. (Make no mistake though, DrupalCon isn&#8217;t some kind of open source love-in. There are commercial sponsors, and there will be many commercial conversations and deals going on).</li>
<li>There is a fundamental attitude of sharing what you know, without any expectation of commercial benefit.</li>
<li>Many of the DrupalCon presentations talk about the future, whereas L&amp;D conference agendas are filled with what&#8217;s been done. Have we not got the message yet that information has a ridiculously short shelf life?</li>
</ul>
<p>Conferences will have to change if they want to survive, and I think we&#8217;ll all benefit as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2009/02/dont-blame-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Technologies &#8211; A week later</title>
		<link>http://barrysampson.com/2009/02/learning-technologies-a-week-later/</link>
		<comments>http://barrysampson.com/2009/02/learning-technologies-a-week-later/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:40:11 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Technologies]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=53</guid>
		<description><![CDATA[It seems impossible that seven days have gone by since I was getting packed for Learning Technologies. It&#8217;s been something of a whirlwind. As always, I came away exhausted and with a head full of ideas. It was great to catch up with people I hadn&#8217;t seen for a while, and to meet a whole [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It seems impossible that seven days have gone by since I was getting packed for Learning Technologies. It&#8217;s been something of a whirlwind. As always, I came away exhausted and with a head full of ideas. It was great to catch up with people I hadn&#8217;t seen for a while, and to meet a whole raft of interesting new ones.</p>
<p>Here are the highlights of the event for me.</p>
<p><a href="http://www.buzanworld.com/ImTonyBuzan.htm" target="_blank">Tony Buzan</a> &#8211; This isn&#8217;t the first time I&#8217;ve seen him speak, and in all honesty there wasn&#8217;t much in the content of his keynote that I hadn&#8217;t already heard. But, he is an inspiring speaker with a true passion for his subject that rubs off on everyone.</p>
<p><a href="http://fm.schmoller.net/" target="_blank">Seb Schmoller</a> &#8211; Introducing himself as someone more normally focused on the learning than the technology, Seb went on to deliver what for me was one of the highlights of the two days. The falling cost of technology, the ubiquity of tools and connections and the increasing prevalence of open source and open content, will continue to change the way people learn. We fail to keep up with this at our peril.</p>
<p><a href="http://janeknight.typepad.com/" target="_blank">Jane Hart</a> &#8211; As always with Jane, there were new tools to share, but I was more interested in the work she is doing with the University of East London. They are building a social learning platform, based on the open source Elgg. The project is still in it&#8217;s early stages and I hope Jane will be able to share more when the project is live.</p>
<p><a href="http://www.learningtechnologies.co.uk/conference/speaker_detail.cfm?speakerid=128&amp;sessionid=41" target="_blank">Andy Tedd</a> &#8211; This was a very entertaining and informative insight into some of the activity taking place at the BBC&#8217;s College of Journalism. Anyone wondering about what it is that makes Web 2.0/Learning 2.0 work, would have found their answer in one of Andy&#8217;s slides;</p>
<p>Peer Recommendation</p>
<p>Peer Recommendation</p>
<p>Peer Recommendation</p>
<p>Finally, I&#8217;m not suggesting that my own session was a highlight from the audience perspective, although I do hope it was useful, but I can say that it was a highlight for me. It was one of the new format sessions, with three speakers each presenting for 8 minutes, followed by 30 minutes of questions from the floor. Although we were close to the end of the event, and fatigue was taking hold, there were some great questions from the audience. I plan on expanding on my answers to those questions here on the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2009/02/learning-technologies-a-week-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
