<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Sampson &#187; General</title>
	<atom:link href="http://barrysampson.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://barrysampson.com</link>
	<description>web based thinking</description>
	<lastBuildDate>Mon, 12 Jul 2010 14:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Threat of New Technology</title>
		<link>http://barrysampson.com/2010/06/the-threat-of-new-technology/</link>
		<comments>http://barrysampson.com/2010/06/the-threat-of-new-technology/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:55:57 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=216</guid>
		<description><![CDATA[I&#8217;m taking the liberty of reposting Norman Lamont&#8217;s superb slideshare presentation on the use of new technology in the workplace. I do so a) because it&#8217;s probably the one piece of content I&#8217;ve recommended to more people than any other, b) because it gets the message across more powerfully than any academic treatise on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m taking the liberty of reposting <a href="http://eelearning.wordpress.com/">Norman Lamont&#8217;s</a> superb slideshare presentation on the use of new technology in the workplace. </p>
<p>I do so a) because it&#8217;s probably the one piece of content I&#8217;ve recommended to more people than any other, b) because it gets the message across more powerfully than any academic treatise on the subject and c) because it should be required reading for anyone responsible for learning and communication in the workplace.</p>
<div style="width:425px" id="__ss_1042026"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/normanlamont/new-technology-the-threat-to-our-information" title="New technology - the threat to our information">New technology &#8211; the threat to our information</a></strong><object id="__sse1042026" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=infothreat-1234962412749938-1&#038;stripped_title=new-technology-the-threat-to-our-information" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse1042026" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=infothreat-1234962412749938-1&#038;stripped_title=new-technology-the-threat-to-our-information" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/normanlamont">normanlamont</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2010/06/the-threat-of-new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic for Windows &#8211; Installation Issues Solved</title>
		<link>http://barrysampson.com/2010/01/seesmic-desktop-installation-issues-solved/</link>
		<comments>http://barrysampson.com/2010/01/seesmic-desktop-installation-issues-solved/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:33:31 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=205</guid>
		<description><![CDATA[I generally use the Seesmic web app to access Twitter on my Macs, but as I&#8217;ve been using my netbook more frequently I was keen to try Seesmic for Windows. Unfortunately it didn&#8217;t go as smoothly as I would have liked. When running the setup file I was faced with an error because the installer [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align:center;"><img src="http://barrysampson.com/wp-content/uploads/2010/01/seesmic1.png" alt="seesmic.png" border="0" width="500" height="332" /></div>
<p>I generally use the Seesmic web app to access Twitter on my Macs, but as I&#8217;ve been using my netbook more frequently I was keen to try <a href="http://seesmic.com/seesmic_desktop/windows/">Seesmic for Windows</a>. Unfortunately it didn&#8217;t go as smoothly as I would have liked. </p>
<p>When running the setup file I was faced with an error because the installer was trying, but failing, to connect to http://d.seesmic.com/swin/SWin.application. After a fruitless search on the Seesmic Web site and across Google in general, I finally found a solution myself by trial and error. I&#8217;m posting this here in the hope that anyone else searching for a solution is able to find it. </p>
<p>My searching suggested that this problem mainly affects users of Windows 7 and some users of Vista, although advice that this may be related to an inability to connect via a proxy weren&#8217;t relevant in my case. </p>
<p>The solution was remarkably simple; right click on setup.exe, select Troubleshoot Compatibility and accept the recommended options, which in my case was to run as compatible with Windows XP SP3. I clicked on run, the installer did its job and the app runs without issues (so far at least).</p>
<p>I&#8217;ll post more about the app once I&#8217;ve had time to use it, but in the meantime I hope this post helps some people who are having issues installing it. </p>
<p><em>Image source seesmic.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2010/01/seesmic-desktop-installation-issues-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free ebook &#8211; Live Online Learning</title>
		<link>http://barrysampson.com/2009/10/free-ebook-live-online-learning/</link>
		<comments>http://barrysampson.com/2009/10/free-ebook-live-online-learning/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:45:39 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[virtual classrooms]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=166</guid>
		<description><![CDATA[*Disclaimer &#8211; I am a partner in Onlignment. Over on the Onlignment website, we have just launched a free e-book download, a facilitator’s guide to live online learning. In 55 pages it covers: Whys and wherefores Planning your session Communicating with voice and live video Communicating using images and text Sharing resources Building in interactivity [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>*Disclaimer &#8211; I am a partner in Onlignment.</em></p>
<p><img src="http://barrysampson.com/wp-content/uploads/2009/10/e-book.jpg" alt="e-book" title="e-book" width="200" height="274" class="alignleft size-full wp-image-167" /></p>
<p>Over on the Onlignment website, we have just launched a free e-book download, a facilitator’s guide to live online learning. In 55 pages it covers:</p>
<ul>
<li>Whys and wherefores</li>
<li>Planning your session</li>
<li>Communicating with voice and live video</li>
<li>Communicating using images and text</li>
<li>Sharing resources</li>
<li>Building in interactivity</li>
<li>Building up to the session</li>
<li>Facilitating the session</li>
<li>Following up</li>
</ul>
<p>The e-book is issued under a Creative Commons license.</p>
<p>You can download the book <a href="http://onlignment.com/live-online-learning-a-facilitators-guide/">here</a> (we do ask you to sign up for our mailing list).</p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2009/10/free-ebook-live-online-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poetry Heroes</title>
		<link>http://barrysampson.com/2009/10/poetry-heroes/</link>
		<comments>http://barrysampson.com/2009/10/poetry-heroes/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:03:53 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=163</guid>
		<description><![CDATA[Today in the UK it is National Poetry Day and the subject is heroes and heroines, so I thought I would take the opportunity to post one of my favourite poems, written to honour the pilots who flew in the Battle of Britain. Fighter Pilot He was no Galahad, no knight sans peur et sans [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today in the UK it is <a href="http://www.nationalpoetryday.co.uk/">National Poetry Day</a> and the subject is heroes and heroines, so I thought I would take the opportunity to post one of my favourite poems, written to honour the pilots who flew in the Battle of Britain. </p>
<p><strong>Fighter Pilot</strong></p>
<p>He was no Galahad, no knight sans peur et sans reproche.<br />
Sans peur? Fear was the second enemy to beat.<br />
He was a common, unconsidered man, who, for a moment of eternity,<br />
held the whole future of mankind in his two sweating hands.<br />
And did not let it go.<br />
Remember him, not as he is portrayed, but as the man he was.<br />
To him you owe the most of what you have and love today. </p>
<p>Air Chief Marshal Sir Christopher Foxley-Norris</p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2009/10/poetry-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Psych</title>
		<link>http://barrysampson.com/2009/06/tweet-psych/</link>
		<comments>http://barrysampson.com/2009/06/tweet-psych/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:42:10 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=135</guid>
		<description><![CDATA[Just ran myself through Tweet Psych. Not entirely sure what this says about me, but here are the results; Cognitive Content Present tense Positive emotions Tentative Future tense Upward motion Insight Senses Past tense Cognitive processes Space Occupation &#38; work Motion Primordial, Conceptual and Emotional Content Abstract thought Social behavior Constructive behaviors Concreteness Glory Restraint [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just ran myself through <a href="http://tweetpsych.com/">Tweet Psych</a>. Not entirely sure what this says about me, but here are the results;</p>
<h2>Cognitive Content</h2>
<ol>
<li>Present tense</li>
<li>Positive emotions</li>
<li>Tentative</li>
<li>Future tense</li>
<li>Upward motion</li>
<li>Insight</li>
<li>Senses</li>
<li>Past tense</li>
<li>Cognitive processes</li>
<li>Space</li>
<li>Occupation &amp; work</li>
<li>Motion</li>
</ol>
<h2>Primordial, Conceptual and Emotional Content</h2>
<ol>
<li>Abstract thought</li>
<li>Social behavior</li>
<li>Constructive behaviors</li>
<li>Concreteness</li>
<li>Glory</li>
<li>Restraint</li>
<li>Anxiety</li>
<li>Visual sensations</li>
<li>Order</li>
<li>Positive affect</li>
</ol>
<p>Why not give it a try?</p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2009/06/tweet-psych/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nothing Important to Communicate?</title>
		<link>http://barrysampson.com/2009/01/nothing-important-to-communicate/</link>
		<comments>http://barrysampson.com/2009/01/nothing-important-to-communicate/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 08:56:58 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://barrysampson.com/?p=9</guid>
		<description><![CDATA[Setting up this blog is something that has been on my mind for close to a year. That&#8217;s an embarrasing confession for someone who spends a great deal of time telling people that starting a blog is easy. There are several reasons that it&#8217;s taken so long to go from idea to reality, not the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-25" title="speech bubble" src="http://barrysampson.com/wp-content/uploads/2009/01/bubble.jpg" alt="speech bubble" width="440" height="170" /></p>
<p>Setting up this blog is something that has been on my mind for close to a year. That&#8217;s an embarrasing confession for someone who spends a great deal of time telling people that starting a blog is easy. There are several reasons that it&#8217;s taken so long to go from idea to reality, not the least of which was my decision to go from comfy corporate life to freelance consultant. But there&#8217;s more to it than that.</p>
<p>It&#8217;s about producing something worthwhile.</p>
<p>I&#8217;ve been reading Jupiter&#8217;s Travels, the story of Ted Simon&#8217;s four year journey around the world by motorcycle back in the 1970&#8242;s. Whilst travelling across Africa, he is reading one of Henry Thoreau&#8217;s journals, and reaches this conclusion;</p>
<blockquote><p>&#8220;He wrote: &#8216;We are in great haste to construct a magnetic telegraph from Maine to Texas; but Maine and Texas, it may be, have nothing important to communicate.&#8217; If Thoreau were alive today he would have full confirmation of his fears. Instant information is instantly obsolete. Only the most banal ideas can successfully cross great distances at the speed of light. And anything that travels very far very fast is scarcely worth transporting&#8230;&#8221;.</p></blockquote>
<p>So with no little trepidation, and keeping those thoughts in mind, it is my hope that this site evolves to be something useful. For those reading, and for me writing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrysampson.com/2009/01/nothing-important-to-communicate/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
